Description
pressure is applied by the pressure roller to put the printing plate on The ink is transferred to the substrate, and finally the printing process is completed by the drying surface
Share:
1. 4 Color Flexo printing machine Parameter
Model of Machine | NW-4600 | NW-4800 | NW-41000 | NW-41200 | YT-41600 |
Max.Width of Printing Material | 600mm | 800mm | 1000mm | 1200mm | 1600mm |
Length Range of Printed | 191-1000mm | 191-1000mm | 191-1000mm | 191-1000mm | 191-1000mm |
Max. Diameter of Roll Material | 450mm | 450mm | 450mm | 450mm | 450mm |
Printing Speed | 5~50m/min | 5~50m/min | 5~50m/min | 5~50m/min | 5~50m/min |
Thickness of plate(Including Two-sided Glue Paper) | 2.38mm | 2.38mm | 2.38mm | 2.38mm | 2.38mm |
Total Power | 10kw | 12kw | 15kw | 18kw | 22kw |
Overall Dimensions(L*W*H) | 4300*1600*2400mm | 4300*1800*2400mm | 4300*2000*2700mm | 4500*2200*2700mm | 4500*2400*2700mm |
Weight | 3000kg | 3500kg | 4000kg | 4500kg | 5300kg |
![]() | ![]() |
2.Factory photos